7 weeks - 4 March 2012 - 2.1 kg
9 weeks - 16 March 2012 - 2.6 kg
9.5 weeks - 20 March 2012 - 2.8 kg
10 weeks - 24 March 2012 - 3.1 kg
11 Weeks - 31 March 2012 - 3.4 kg
12 weeks - 7 April 2012 - 3.9 kg
13 weeks - 14 April 2012 - 4.3 kg
14 weeks - 21 April 2012 - 4.6 kg
15 weeks - 28 April 2012 - 5.1 kg
16 weeks - 4 May 2012 - 5.3 kg
17 weeks - 11 May 2012 - 5.9 kg
18 weeks - 18 May 2012 - 6.1 kg
19 weeks - 25 May - 6.9 kg
20 weeks - 1 June -
14 weeks - 21 April 2012 - 4.6 kg
15 weeks - 28 April 2012 - 5.1 kg
16 weeks - 4 May 2012 - 5.3 kg
17 weeks - 11 May 2012 - 5.9 kg
18 weeks - 18 May 2012 - 6.1 kg
19 weeks - 25 May - 6.9 kg
20 weeks - 1 June -